Knowledge Portal
The Country Platforms Knowledge Portal is a curated web resource that organizes complex policy, governance, and finance material into a clear, practitioner-oriented structure, grounded in lessons from direct country engagement.
Explore key elements of a Country Platform
Country Summary Information
| Country | Year launched | Objective | Sectors | Organisation / Governance | More |
|---|---|---|---|---|---|
| Country | Year launched2024 (G20) | ObjectiveSupport Brazil's net-zero by 2050 goal by scaling up climate transition investments from public, private, domestic, and international sources, aligned with government transition plans. | Sectors Nature-based solutions and bioeconomyIndustry and e-mobilityEnergy | Organisation / GovernanceMinistry of Finance (lead), Ministry of Environment & Climate Change, Ministry of Mines & Energy, Ministry of Development, Industry, Trade & Services | |
SecretariatBNDES – The Brazilian Development Bank Key PartnersCIF, GCF, GFANZ, UNDP, 60+ financial institutions Investment Mobilized, Investment Targets & Impact$2.1bn mobilised (as at March 2026)
BNDES is developing a first-of-its-kind catalytic equity fund intended to leverage ~$1bn from commercial investors and DFIs, with support from the GCF. Platform Landing PagePlatform Contact Infobip@bndes.gov.br | |||||
| Country | Year launched2022 (G20) | ObjectiveAccelerate power sector decarbonization, expand renewable energy (RE), modernize grid infrastructure, and support an equitable, inclusive economic transition. | Sectors Energy | Organisation / GovernanceGovernment of Indonesia and Canada, Denmark, France, Germany, Italy, Japan, Norway, and United Kingdom (IPG) | |
| Country | Year launched2022 (COP27) | ObjectiveConnect energy, water, food and transport investment to reflect integrated development priorities. | Sectors EnergyWaterFoodTransport | Organisation / GovernanceGovernment of Egypt, AfDB, EBRD, IFAD | |
| Country | Year launched2021 (COP26) | ObjectiveSupport a pathway to low emissions and climate resilient development, accelerate the just transition and the decarbonisation of the electricity system, and develop new economic opportunities. | Sectors Energy | Organisation / GovernanceJET Inter-Ministerial Committee (political leadership and oversight); JET Government Steering Committee (implementation oversight and coordination); and JET Project Management Unit in the Presidency (coordination and implementation support). | |
| Country | Year launched2023 | ObjectiveAccelerate renewables deployment to avoid over-reliance on natural gas as the country develops its own gas production capacity. | Sectors Energy | Organisation / GovernanceGovernment of Senegal, Canada, Denmark, France, Germany, Italy, Japan, Norway, and the United Kingdom (IPG) | |
| Country | Year launched2022 (EU-ASEAN Summit) | ObjectiveLong-term, ambitious partnership to support Viet Nam’s low-emission and climate resilient development, as well as to support Viet Nam to accelerate the just transition and decarbonisation of the electricity system, and develop new economic opportunities to support Viet Nam’s transition towards net zero future. | Sectors Energy | Organisation / GovernanceGovernment of Vietnam, Canada, Denmark, France, Germany, Italy, Japan, Norway, and United Kingdom (IPG) | |
Climate Prosperity Plans
Climate Prosperity Plans, developed by Climate Vulnerable Forum (CVF) member nations, aim to develop medium-to-long-term national investment strategies that integrate development, climate, and nature.
The Knowledge Portal of the Country Platforms Hub has been developed in collaboration with the Global Capacity Building Coalition.